Banks and their bonuses
The institutions behind the offers in the table. Each page lists the bank's live and ended offers and the pages we read them from.
Updated
| Bank | Type | Deposit insurance | Live offers | Largest live bonus |
|---|---|---|---|---|
| Alliant Credit Union | Credit union | NCUA insured | 1 | $100 |
| Associated Bank | Bank | FDIC insured | 1 | $600 |
| Axos Bank | Bank | FDIC insured | 2 | $600 |
| Bank of America | Bank | FDIC insured | 2 | $2,500 |
| Barclays | Bank | FDIC insured | 1 | $200 |
| Capital One | Bank | FDIC insured | 3 | $1,500 |
| Chase | Bank | FDIC insured | 4 | $3,000 |
| Citibank | Bank | FDIC insured | 2 | $1,500 |
| E*TRADE | Bank | FDIC insured | 1 | $800 |
| Found | Financial technology company with a partner bank | Deposits are held at Lead Bank and FDIC insured through it | 1 | $125 |
| Grasshopper | Bank | FDIC insured | 1 | $300 |
| HSBC | Bank | FDIC insured | 1 | $3,000 |
| Huntington | Bank | FDIC insured | 3 | $1,000 |
| Live Oak Bank | Bank | FDIC insured | 1 | $300 |
| Relay | Financial technology company with a partner bank | Deposits are held at Thread Bank and FDIC insured through it | 1 | $500 |
| Santander | Bank | FDIC insured | 1 | $500 |
| SoFi | Bank | FDIC insured | 1 | $400 |
| Truist | Bank | FDIC insured | 1 | $500 |
| U.S. Bank | Bank | FDIC insured | 3 | $1,200 |
| Valley Bank | Bank | FDIC insured | 1 | $100 |
| Wells Fargo | Bank | FDIC insured | 2 | $825 |
Counts as of October 6, 2026. Insurance as each institution states it on its own pages. The live table has every offer with its requirements.